Difference between revisions of "Sacred 2:Clustering Maelstrom"
Jump to navigation
Jump to search
m |
Gogoblender (talk | contribs) (→Modifications: Expand CA) |
||
Line 25: | Line 25: | ||
| | | | ||
* '''Gravitation''' - Adds a damage bonus to Clustering Maelstrom. (42.9% increase) | * '''Gravitation''' - Adds a damage bonus to Clustering Maelstrom. (42.9% increase) | ||
− | * '''Chaos''' - Opponents tumbling into other opponents will inflict more damage. (49.5% + 0.5% per | + | * '''Chaos''' - Opponents tumbling into other opponents will inflict more damage. (49.5% + 0.5% per Combat Art level increase) |
|} | |} | ||
---- | ---- | ||
Line 32: | Line 32: | ||
| | | | ||
* '''Vortex''' - Increases the range of Clustering Maelstrom. (18.75% increased area of effect from base value) | * '''Vortex''' - Increases the range of Clustering Maelstrom. (18.75% increased area of effect from base value) | ||
− | * '''Gash''' - Adds bleeding damage (damage over time). (42 + 21 per | + | * '''Gash''' - Adds bleeding damage (damage over time). (42 + 21 per Combat Art level physical damage over time (+damage modifiers)) |
|} | |} | ||
---- | ---- | ||
Line 39: | Line 39: | ||
| | | | ||
* '''Vortex''' - Increases the range of Clustering Maelstrom. (18.75% increased area of effect from base value) | * '''Vortex''' - Increases the range of Clustering Maelstrom. (18.75% increased area of effect from base value) | ||
− | * '''Stupefy''' - Adds a chance to stun opponents briefly. (14.9% + 0.1% per | + | * '''Stupefy''' - Adds a chance to stun opponents briefly. (14.9% + 0.1% per Combat Art level chance) |
|} | |} | ||
Revision as of 00:44, 2 August 2011
Modifications
Skills and AttributesThe following skills and attributes will affect this combat art:
Usage Strategies
Combo Recommendations
Pros and ConsPros
Cons
Stats Chart
|
|
See Also
Gallery
|