Difference between revisions of "Sacred 2:Fiery Ember"
Jump to navigation
Jump to search
(Added Video) |
Gogoblender (talk | contribs) (→Innate Abilities (Lvl 1): links) |
||
Line 15: | Line 15: | ||
==Innate Abilities (Lvl 1)== | ==Innate Abilities (Lvl 1)== | ||
* Cooldown: 15.0s | * Cooldown: 15.0s | ||
− | * Damage (100% Fire): 3-3 | + | * Damage (100% [[Sacred 2:Fire|Fire]]): 3-3 |
* Duration: 10.0s | * Duration: 10.0s | ||
* Fire Resistance (Opponent): -10.1% | * Fire Resistance (Opponent): -10.1% | ||
− | * Mitigation: Ice: 10.1% | + | * Mitigation: [[Sacred 2:Ice|Ice]]: 10.1% |
* Range: 15.0m | * Range: 15.0m | ||
|} | |} |
Revision as of 00:02, 19 July 2011
Modifications
SkillsThe following skills will affect this combat art: Usage StrategiesGather as large a mob as you can, then cast Firey Ember while they're all beating on you. If this is done well, each monster will be damaged by several of the damage points/volcanoes, thus giving much increased damage, chance to set monsters on fire, etc. Pros and ConsPros
Cons
Stats Chart
|
|