Difference between revisions of "Sacred 2:Spectral Hand"
Jump to navigation
Jump to search
(Added CA Video Link) |
(Added Gallery, changed page format) |
||
Line 43: | Line 43: | ||
== Usage Strategies == | == Usage Strategies == | ||
... | ... | ||
− | |||
− | |||
== Pros and Cons == | == Pros and Cons == | ||
Line 53: | Line 51: | ||
*... | *... | ||
*... | *... | ||
− | |||
== Stats Chart == | == Stats Chart == | ||
Line 76: | Line 73: | ||
|valign="top"| | |valign="top"| | ||
{| align="right" | {| align="right" | ||
− | |{{ | + | |{{s2frame|{{#ev:youtube|72yWGd2KSFo|400}}}} |
− | |||
− | |||
− | |||
|} | |} | ||
− | + | __NOTOC__ | |
<BR CLEAR=right> | <BR CLEAR=right> | ||
Line 90: | Line 84: | ||
*[[Sacred 2:Skills|Skills]] | *[[Sacred 2:Skills|Skills]] | ||
*[[Sacred 2:Combat Art Modifications|Combat Art Modifications]] | *[[Sacred 2:Combat Art Modifications|Combat Art Modifications]] | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | {|valign="top" width="100%" padding="10px" style="font-size:1em;font-weight:bold;text-align:center" | ||
+ | |-valign="top" | ||
+ | |||
+ | |width="180px"| | ||
+ | <center>{{S2frame|[[Image:spectral1.jpg|160px]]|none}}</center> | ||
+ | |||
+ | |} | ||
[[Category:Sacred 2 Combat Arts]][[Category:Shadow Warrior Combat Arts]] | [[Category:Sacred 2 Combat Arts]][[Category:Shadow Warrior Combat Arts]] |
Revision as of 06:06, 16 July 2011
This is a Hybrid Damage Based Combat Art AspectModifications
Skills And Attributes That Affect This Combat Art
Usage Strategies... Pros and ConsPros
Cons
Stats ChartNo modifications, no skills, naked, all stats between 25 and 35 (i.e. a nearly-new character).
|
|
See Also
Gallery
|