Difference between revisions of "Sacred 2:Determined Justice"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
|||
Line 2: | Line 2: | ||
{| | {| | ||
|VALIGN="top" WIDTH=82%"| | |VALIGN="top" WIDTH=82%"| | ||
+ | |||
+ | [http://darkmatters.org/forums/index.php?app=downloads&showfile=243 http://www.sacredwiki.org/download-button.png] | ||
+ | |||
== Technical Data == | == Technical Data == | ||
Line 74: | Line 77: | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| +51.9% | |class="cellborder"| +51.9% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
http://www.sacredwiki.org/images/Sacred_2/sets/Inq/determinedstats.gif | http://www.sacredwiki.org/images/Sacred_2/sets/Inq/determinedstats.gif | ||
Revision as of 07:18, 14 May 2011
Technical DataClass: Inquisitor Set name: Determined Justice Set item names:
Armor Resistances:
Bonus to Combat ArtsBonus to skills
Bonus to attributes
Item modifiers
About the setThe set bonuses
Recommended piecesSet Item Drop Levels |
[center][/center]
|