Difference between revisions of "Sacred:Draelokk's Glooming Skull"
Jump to navigation
Jump to search
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <onlyinclude>{{Blackbox | |
+ | |content=http://www.sacredwiki.org/images/Set%20Items/Daemon/Draelokkhelm.gif | ||
+ | }}</onlyinclude> | ||
+ | __NOTOC__ | ||
+ | == Technical Data == | ||
− | Draelokk's Glooming Skull | + | * '''Class:''' [[Sacred:Daemon|Daemon]] |
+ | * '''Name of the Set:''' [[Sacred:Draelokk's Wings|Draelokk's Wings]] | ||
+ | * '''Set piece name:''' Draelokk's Glooming Skull | ||
+ | * '''Number of sockets:''' 2 | ||
+ | * '''Major resistances:''' Physical; Poison | ||
+ | * '''Minor resistances:''' - | ||
+ | == Bonus to Combat Arts == | ||
+ | * [[Sacred:Dread|Dread]] | ||
+ | == Bonus to skills == | ||
+ | * [[Sacred:Magic Lore|Magic Lore]] | ||
− | + | == Bonus to attributes == | |
− | |||
− | + | * [[Sacred:Endurance|Endurance]] | |
− | + | == Item modifiers == | |
− | + | [[Sacred:Spell Resistance|Spell Resistance]] | |
− | + | [[Sacred:Banish Undead|Banish Undead]] | |
− | + | == About the piece == | |
− | + | Draelokk's Glooming Skull offers a mixed type of bonuses to its wearer. Judged by the mounted bonuses and the overall usability of this helm its in a close competition with [[Sacred:Kleb-Dracad's Salvage|Kleb-Dracad's Salvage]] to be the worst [[Sacred:Daemon|Daemon]] Set helm. Actually its not a bad helm at all just the other ones are simply overshadowing it. | |
− | |||
− | |||
− | + | [[Category:Daemon Sets]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Latest revision as of 01:16, 30 April 2011
| ||||||||||
|
Technical Data
- Class: Daemon
- Name of the Set: Draelokk's Wings
- Set piece name: Draelokk's Glooming Skull
- Number of sockets: 2
- Major resistances: Physical; Poison
- Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the piece
Draelokk's Glooming Skull offers a mixed type of bonuses to its wearer. Judged by the mounted bonuses and the overall usability of this helm its in a close competition with Kleb-Dracad's Salvage to be the worst Daemon Set helm. Actually its not a bad helm at all just the other ones are simply overshadowing it.