Difference between revisions of "Sacred 2:Leader of the Copperpoint Gang"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | { | + | <onlyinclude>{{Quest Enemy |
− | | | + | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-LeaderoftheCopperpointGang-Stats.jpg |
− | + | |Thumbnail=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/HE-LeaderoftheCopperpointGang.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/High%20Elf%20Quest%20Enemies/th_HE-LeaderoftheCopperpointGang.jpg] | |
− | | | + | |Damage and Weakness= |
− | + | Damage Types: | |
− | | | + | *{{Physical}} |
− | + | Weakest Against: | |
− | Weakest Against: | + | *{{Ice}} |
− | + | *{{Magic}} | |
− | * | + | *{{Poison}} |
− | * | + | |questpagename=Attack On The Vegetable Vendor |
− | * | + | |locationpagename1=Golden Coast |
− | + | |locationpagename2=Tyr Lysia | |
− | + | }}</onlyinclude> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Sacred 2 Enemies in Ancaria|L]] | [[Category:Sacred 2 Enemies in Ancaria|L]] | ||
[[Category:Sacred 2 High Elf Enemy|L]] | [[Category:Sacred 2 High Elf Enemy|L]] |
Latest revision as of 15:50, 24 January 2011
|
|
Damage Types: Weakest Against: Quest:Attack On The Vegetable Vendor Quest Location: Golden Coast in Tyr Lysia |