Difference between revisions of "Sacred 2:Ancestral Spirit"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) (New page: {| style=" text-align: center; height: 135px; " |style="text-align center; width: 200px;"| [URL=http://i241.photobucket.com/albums/ff165/SacredWiki/Sacred_2/Bestiary/Energy/AncestralSpiri...) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | <onlyinclude>{{Enemy |
− | | | + | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/EN-AncestralSpirit-Stats.jpg |
− | [http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/AncestralSpirit.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/AncestralSpirit.jpg] | + | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/EN-AncestralSpirit.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/th_EN-AncestralSpirit.jpg] |
− | | | + | |Damage and Weaknesses= |
− | [http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/ | + | Damage Types: |
+ | *{{Physical}} | ||
+ | *{{Ice}} | ||
+ | Weakest Against: | ||
+ | *{{Fire}} | ||
+ | *{{Ice}} | ||
+ | *{{Magic}} | ||
+ | *{{Poison}} | ||
+ | |Region=Nor Plat | ||
+ | |Nearby= | ||
+ | }}{{Enemy | ||
+ | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/EN-AncestralSpirit-Champ-Stats.jpg | ||
+ | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/EN-AncestralSpirit-Champ.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Energy/th_EN-AncestralSpirit-Champ.jpg] | ||
+ | |Damage and Weaknesses= | ||
+ | Damage Types: | ||
+ | *{{Physical}} | ||
+ | Weakest Against: | ||
+ | *{{Fire}} | ||
+ | *{{Ice}} | ||
+ | *{{Magic}} | ||
+ | *{{Poison}} | ||
+ | |Region=Nor Plat | ||
+ | |Nearby= | ||
+ | }}</onlyinclude> | ||
− | + | [[Category:Sacred 2 Enemies in Ancaria|A]] | |
− | + | [[Category:Sacred 2 Energy|A]] | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | [ | ||
− | |||
− |