Difference between revisions of "Sacred 2:Dreadbringer"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
<u>Armor Resistances:</u> | <u>Armor Resistances:</u> | ||
− | + | * Physical | |
+ | * Magic | ||
== Bonus to Combat Arts == | == Bonus to Combat Arts == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Bonus to skills == | == Bonus to skills == | ||
− | * | + | *[[Sacred 2:Offensive Skills|Offensive Skills]] (Armor) |
− | + | *[[Sacred 2:Dual wield|Dual Wield]] (Shoulders) | |
− | * ( | ||
− | |||
− | |||
− | |||
− | |||
== Bonus to attributes == | == Bonus to attributes == | ||
− | * ( | + | *[[Sacred 2:Strength|Strength]] (Shoulders) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Item modifiers == | == Item modifiers == | ||
− | * (Helm) | + | *[[Sacred 2:Chance for critical hits|Chance for critical hits]] (Helm) |
− | * (Armor) | + | *[[Sacred 2:Chance to inflict open wounds|Chance to inflict open wounds]] (Helm) |
− | * ( | + | *[[Sacred 2:Attack Value|Attack Value]] (Helm) |
− | * ( | + | *[[Sacred 2:Damage mitigation: Physical|Damage mitigation: Physical]] (Armor) |
− | * ( | + | *[[Sacred 2:Attack Speed|Attack Speed]] (Shoulders) |
− | * (Legs) | + | *[[Sacred 2:Defense Value|Defense Value]] (Shoulders) |
− | * ( | + | *[[Sacred 2:Chance to halve regeneration time|Chance to halve regeneration time]] (Legs) |
+ | *[[Sacred 2:Run Speed|Run Speed]] (Legs) | ||
+ | *[[Sacred 2:Block chance: Close Combat|Block chance: Close Combat]] (Legs) | ||
== About the set == | == About the set == |
Revision as of 15:33, 24 June 2010
Technical DataClass: Inquisitor Set name: Dreadbringer Set item names:
Armor Resistances:
Bonus to Combat ArtsBonus to skills
Bonus to attributes
Item modifiers
About the setThe set bonuses
Recommended piecesSet Item Drop Levels |
[center][/center]
|