Difference between revisions of "Sacred 2:Black Death"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | {{Languages}} | |
− | http:// | + | ==<span style="color:red;">http://darkmatters.org/forums/style_images/mocha1.2/folder_post_icons/icon13.gif '''Note'''</span>== |
+ | This set is bugged and will not drop in closed servers. | ||
− | + | __NOTOC__ | |
+ | {| | ||
+ | |VALIGN="top" WIDTH=82%"| | ||
+ | == Technical Data == | ||
− | |||
− | + | <u>Class:</u> '''All''' | |
+ | |||
+ | <u>Set name:</u> '''Black Death''' | ||
− | * | + | <u>Set item names:</u> |
+ | * [[Sacred 2:Nitao's Hammer of Black Death|Nitao's Hammer of Black Death]] (Hammer, One-Handed Hafted Weapon) | ||
+ | * [[Sacred 2:Nitao's Amulet of Agony|Nitao's Amulet of Agony]] (Amulet) | ||
+ | * [[Sacred 2:Nitao's Ring of Suffering|Nitao's Ring of Suffering]] (Ring) | ||
+ | |||
+ | |||
+ | <u>Available sockets:</u> | ||
+ | * [[Image:Material.png]] 1 Material Socket | ||
+ | * [[Image:Bronze.png]] 0 Bronze Sockets | ||
+ | * [[Image:Silver.png]] 0 Silver Sockets | ||
+ | * [[Image:Gold.png]] 1 Gold Socket | ||
+ | |||
+ | <u>Damage Types:</u> | ||
+ | * {{Physical}} | ||
+ | |||
+ | == Bonus to Combat Arts == | ||
+ | |||
+ | |||
+ | == Bonus to skills == | ||
+ | |||
+ | |||
+ | == Bonus to attributes == | ||
+ | |||
+ | |||
+ | == Item modifiers == | ||
+ | * [[Sacred 2:Chance to inflict Deadly Wounds X%|Chance for deadly wounds]] (Hammer) | ||
+ | * [[Sacred 2:Chance that opponents cannot evade attacks|Chance that opponents cannot evade attacks]] (Hammer) | ||
+ | * [[Sacred 2:Chance to disregard armor|Chance to disregard armor]] (Hammer) | ||
+ | * [[Sacred 2:Chance to inflict Deep Wounds X%|Chance to inflict deep wounds]] (Hammer) | ||
+ | ** Requires '''Hafted Weapons Mastery''' | ||
+ | * [[Sacred 2:Chance to inflict Open Wounds|Chance to inflict open wounds]] (Ring) | ||
+ | * [[Sacred 2:Damage of enraged players|Damage of enraged players]] (Amulet) | ||
+ | * [[Sacred 2:Life leeched per hit|Life leeched per hit]] (Ring) | ||
+ | * [[Sacred 2:Opponent level for death blow|Opponent level for death blow]] (Hammer) | ||
+ | * [[Sacred 2:Opponent's defense value|Opponent's defense value]] (Amulet) | ||
+ | |||
+ | == About the set == | ||
+ | |||
+ | |||
+ | == The set bonuses == | ||
+ | |||
+ | No set bonuses | ||
+ | |||
+ | http://www.sacredwiki.org/images/Sacred_2/sets/allclass/BlackDeath.gif | ||
+ | |||
+ | == Recommended pieces == | ||
+ | |||
+ | == Set Item Drop Levels == | ||
+ | |||
+ | |||
+ | |VALIGN="top" width="10%"| | ||
+ | [center]NEEDS AN IMAGE HERE[/center] | ||
+ | {{:Sacred 2:Nitao's Hammer of Black Death|Nitao's Hammer of Black Death}} | ||
+ | {{:Sacred 2:Nitao's Amulet of Agony|Nitao's Amulet of Agony}} | ||
+ | {{:Sacred 2:Nitao's Ring of Suffering|Nitao's Ring of Suffering}} | ||
+ | |||
+ | |} | ||
+ | |||
+ | [[Category:Sacred 2 Sets|B]][[Category:Sacred 2 All Class Set|B]] |
Revision as of 17:15, 6 February 2010
Note
This set is bugged and will not drop in closed servers.
Technical DataClass: All Set name: Black Death Set item names:
Damage Types: Bonus to Combat ArtsBonus to skillsBonus to attributesItem modifiers
About the setThe set bonusesNo set bonuses
Recommended piecesSet Item Drop Levels |
[center]NEEDS AN IMAGE HERE[/center]
|