Difference between revisions of "Sacred 2:Carnach"
Line 11: | Line 11: | ||
|Boss Page Name=Carnach | |Boss Page Name=Carnach | ||
}}</onlyinclude> | }}</onlyinclude> | ||
+ | ''The Hitpoints, Chance to hit, Damage and Armor noted above of the {{PAGENAME}} are dependent on the level of the {{PAGENAME}}. Stats will scale based on the {{PAGENAME}}'s level. Use the above stats as a guideline.'' | ||
− | [[Category:Sacred 2 Enemies in Ancaria| | + | == {{PAGENAME}}'s Combat Arts == |
− | [[Category:Sacred 2 Bosses| | + | |
+ | ===Eruption === | ||
+ | Summons 6 fire elementals at a time. Accompanying lava pits cause fire and magic damage only when stepped on. | ||
+ | Lava pit duration: 40 seconds | ||
+ | |||
+ | tokens = { | ||
+ | :entry0 = {"et_duration_sec", 1000, 20, 0, 8 }, | ||
+ | :entry1 = {"et_summon_soldier", 1000, 619, 0, 8 }, | ||
+ | :entry2 = {"et_spelldamage_fire", 420, 210, 0, 133 }, | ||
+ | :entry3 = {"et_chance_burning", 1000, 0, 0, 133 }, | ||
+ | :entry4 = {"et_hits_persec", 700, 0, 0, 4 }, | ||
+ | :entry5 = {"et_spelldamage_magic", 210, 105, 0, 133 }, | ||
+ | |||
+ | ===Teleport === | ||
+ | Quickly teleports to or away from player and can inflict fire [[Sacred 2:Damage over Time|DOT]] damage. | ||
+ | |||
+ | tokens = { | ||
+ | :entry0 = {"et_teleport_2sec", 7000, 0, 0, 8 }, | ||
+ | :entry1 = {"et_dotdamage_fire", 700, 350, 0, 42 }, | ||
+ | :entry2 = {"et_range_area", 500, 0, 0, 4 }, | ||
+ | |||
+ | ===Sacrifice === | ||
+ | Summons two minions that will gradually heal the Carnach using their own health. Minions die after they have given all their health to the Carnach. The Carnach generally only uses this Combat Art when his health is very low. About 10% Health. | ||
+ | |||
+ | tokens = { | ||
+ | :entry0 = {"et_duration_sec", 1000, 0, 0, 8 }, | ||
+ | :entry1 = {"et_hits_persec", 1000, 0, 0, 4 }, | ||
+ | :entry2 = {"et_life_heal_rel", 10, 0, 0, 9 }, | ||
+ | |||
+ | ===Lava Flow === | ||
+ | Rips the earth open creating steams of lava that inflict a fire [[Sacred 2:Damage over Time|DOT]] if walked on. | ||
+ | Duration: 50 seconds | ||
+ | |||
+ | tokens = { | ||
+ | :entry0 = {"et_duration_sec", 1000, 0, 0, 8 }, | ||
+ | :entry1 = {"et_dotdamage_fire", 630, 315, 0, 42 }, | ||
+ | :entry2 = {"et_spelldamage_fire", 560, 280, 0, 133 }, | ||
+ | :entry3 = {"et_hits_persec", 700, 5, 0, 4 }, | ||
+ | |||
+ | ===Knock Back === | ||
+ | A melee attack that can knock the player back a long distance and stuns during the knockback | ||
+ | |||
+ | tokens = { | ||
+ | :entry0 = {"et_mult_weapondamage", 1400, 4, 0, 9 }, | ||
+ | :entry1 = {"et_push_distance", 500, 0, 0, 10 }, | ||
+ | :entry2 = {"et_AW_rel", 400, 100, 0, 5 }, | ||
+ | :entry3 = {"et_baseAW", 60, 15, 0, 5 }, | ||
+ | |||
+ | ===Strike === | ||
+ | A "Hard Hit" type of melee attack that has significantly higher damage than a regular melee attack. | ||
+ | |||
+ | tokens = { | ||
+ | :entry0 = {"et_mult_weapondamage", 1500, 5, 0, 9 }, | ||
+ | :entry1 = {"et_AW_rel", 400, 100, 0, 5 }, | ||
+ | :entry2 = {"et_baseAW", 100, 75, 0, 5 }, | ||
+ | |||
+ | ===Smash === | ||
+ | A "Hard Hit" type of melee attack which can inflict [[Sacred 2:Burn|Burn]]. can be recognized by the fiery explosion effect upon execution. | ||
+ | |||
+ | tokens = { | ||
+ | :entry0 = {"et_mult_weapondamage", 1350, 3, 0, 9 }, | ||
+ | :entry1 = {"et_AW_rel", 400, 100, 0, 5 }, | ||
+ | :entry2 = {"et_baseAW", 100, 75, 0, 5 }, | ||
+ | :entry3 = {"et_chance_burning", 334, 0, 0, 133 }, | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Sacred 2 Enemies in Ancaria|C]] | ||
+ | [[Category:Sacred 2 Bosses|C]] |
Revision as of 17:58, 23 January 2010
|
|
Damage Done: Weak against: |
The Hitpoints, Chance to hit, Damage and Armor noted above of the Carnach are dependent on the level of the Carnach. Stats will scale based on the Carnach's level. Use the above stats as a guideline.
Contents
Carnach's Combat Arts
Eruption
Summons 6 fire elementals at a time. Accompanying lava pits cause fire and magic damage only when stepped on. Lava pit duration: 40 seconds
tokens = {
- entry0 = {"et_duration_sec", 1000, 20, 0, 8 },
- entry1 = {"et_summon_soldier", 1000, 619, 0, 8 },
- entry2 = {"et_spelldamage_fire", 420, 210, 0, 133 },
- entry3 = {"et_chance_burning", 1000, 0, 0, 133 },
- entry4 = {"et_hits_persec", 700, 0, 0, 4 },
- entry5 = {"et_spelldamage_magic", 210, 105, 0, 133 },
Teleport
Quickly teleports to or away from player and can inflict fire DOT damage.
tokens = {
- entry0 = {"et_teleport_2sec", 7000, 0, 0, 8 },
- entry1 = {"et_dotdamage_fire", 700, 350, 0, 42 },
- entry2 = {"et_range_area", 500, 0, 0, 4 },
Sacrifice
Summons two minions that will gradually heal the Carnach using their own health. Minions die after they have given all their health to the Carnach. The Carnach generally only uses this Combat Art when his health is very low. About 10% Health.
tokens = {
- entry0 = {"et_duration_sec", 1000, 0, 0, 8 },
- entry1 = {"et_hits_persec", 1000, 0, 0, 4 },
- entry2 = {"et_life_heal_rel", 10, 0, 0, 9 },
Lava Flow
Rips the earth open creating steams of lava that inflict a fire DOT if walked on. Duration: 50 seconds
tokens = {
- entry0 = {"et_duration_sec", 1000, 0, 0, 8 },
- entry1 = {"et_dotdamage_fire", 630, 315, 0, 42 },
- entry2 = {"et_spelldamage_fire", 560, 280, 0, 133 },
- entry3 = {"et_hits_persec", 700, 5, 0, 4 },
Knock Back
A melee attack that can knock the player back a long distance and stuns during the knockback
tokens = {
- entry0 = {"et_mult_weapondamage", 1400, 4, 0, 9 },
- entry1 = {"et_push_distance", 500, 0, 0, 10 },
- entry2 = {"et_AW_rel", 400, 100, 0, 5 },
- entry3 = {"et_baseAW", 60, 15, 0, 5 },
Strike
A "Hard Hit" type of melee attack that has significantly higher damage than a regular melee attack.
tokens = {
- entry0 = {"et_mult_weapondamage", 1500, 5, 0, 9 },
- entry1 = {"et_AW_rel", 400, 100, 0, 5 },
- entry2 = {"et_baseAW", 100, 75, 0, 5 },
Smash
A "Hard Hit" type of melee attack which can inflict Burn. can be recognized by the fiery explosion effect upon execution.
tokens = {
- entry0 = {"et_mult_weapondamage", 1350, 3, 0, 9 },
- entry1 = {"et_AW_rel", 400, 100, 0, 5 },
- entry2 = {"et_baseAW", 100, 75, 0, 5 },
- entry3 = {"et_chance_burning", 334, 0, 0, 133 },