Difference between revisions of "Sacred:Dagowits Mind Tricks"
Jump to navigation
Jump to search
m |
Nightwolfe (talk | contribs) |
||
Line 110: | Line 110: | ||
<tr> | <tr> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
− | <td style="text-align: center;">1</td> | + | <td style="text-align: center;"> 1 </td> |
− | <td style="text-align: center;">2</td> | + | <td style="text-align: center;"> 2 </td> |
− | <td style="text-align: center;">3</td> | + | <td style="text-align: center;"> 3 </td> |
− | <td style="text-align: center;">4</td> | + | <td style="text-align: center;"> 4 </td> |
− | <td style="text-align: center;">5</td> | + | <td style="text-align: center;"> 5 </td> |
− | <td style="text-align: center;">6 | + | <td style="text-align: center;"> 6 </td> |
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="text-align: center;"> | + | <td style="text-align: center;">Magic Lore</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
+ | <td style="text-align: center;">X</td> | ||
+ | <td style="text-align: center;">X</td> | ||
+ | <td style="text-align: center;">X</td> | ||
+ | <td style="text-align: center;">X</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="text-align: center;"> | + | <td style="text-align: center;">Meditation</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
+ | <td style="text-align: center;">X</td> | ||
+ | <td style="text-align: center;">X</td> | ||
+ | <td style="text-align: center;">X</td> | ||
+ | <td style="text-align: center;">X</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
+ | <td style="text-align: center;">Physical Resistance</td> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
− | <td style="text-align: center;"></td> | + | <td style="text-align: center;">X</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">X</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="text-align: center;"> | + | <td style="text-align: center;">Damage Receive Reduces Gold, Saving Health</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
Line 198: | Line 151: | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
+ | <td style="text-align: center;">X</td> | ||
</tr> | </tr> | ||
− | </table> | + | </table> |
<br> | <br> | ||
Revision as of 14:51, 15 October 2007
Dagowits Mind Tricks is a Battlemage item set
Contents
Technical Data
Class:
Set name:
Set item names: Dagowit's Bracers, Dagowit's Bond, Dagowit's Ghost, Dagowit's Grip, Dagowit's Haste, Dagowit's Wraith
Number of pieces:
Available sockets:
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | |
Magic Lore | X | X | X | X | ||
Meditation | X | X | X | X | ||
Physical Resistance | X | X | ||||
Damage Receive Reduces Gold, Saving Health | X |