Difference between revisions of "Sacred 2:Frenzied Rampage"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) (→Aspect) |
|||
Line 14: | Line 14: | ||
| | | | ||
* '''Double Attack''' - Chance to strike twice with one hit. (20% chance) | * '''Double Attack''' - Chance to strike twice with one hit. (20% chance) | ||
− | * '''Wounding''' - Chance that a | + | * '''Wounding''' - Chance that a successful hit will leave the opponent with a open wound (damage over time). (9.8% + 0.2% per CA level chance) |
|} | |} | ||
---- | ---- | ||
Line 33: | Line 33: | ||
==Skills== | ==Skills== | ||
The following skills will affect this combat art: | The following skills will affect this combat art: | ||
− | * | + | * Tactics Lore |
− | * | + | * Malevolent Champion Focus |
− | * | + | * Damage Lore |
− | * | + | * Concentration |
* ... | * ... | ||
Line 42: | Line 42: | ||
== Usage Strategies == | == Usage Strategies == | ||
− | + | * Works extremely well when dual wielding | |
− | + | * Using 'Regen per Hit' mod, and 'Chance to Double Hit' from CA enhancements will allow you to increase CA level much higher without suffering from a high regen time. | |
+ | * | ||
== Pros and Cons == | == Pros and Cons == | ||
Pros | Pros | ||
− | * | + | *Target range is further out than similar melee CA's like Demonic Blow and Scything Sweep |
*... | *... | ||
Cons | Cons | ||
− | * | + | * Slow execution speed while mounted |
*... | *... | ||
Revision as of 00:39, 12 May 2009
AspectModifications
SkillsThe following skills will affect this combat art:
Usage Strategies
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|