Difference between revisions of "User:Schot/SE CA Chart"
Jump to navigation
Jump to search
m (correct mental regeneration link) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 216: | Line 216: | ||
==Damage== | ==Damage== | ||
− | + | <div style="padding:0px 0px 0px 10px;"> | |
− | + | [[Image:physical.gif]] = Physical Damge | |
− | + | [[Image:fire.gif]] = Fire Damge | |
+ | [[Image:magic.gif]] = Magic Damge | ||
+ | [[Image:poison.gif]] = Poison Damge | ||
+ | </div> | ||
{| | {| | ||
|VALIGN="top"| | |VALIGN="top"| | ||
Line 231: | Line 234: | ||
|class="cellborderth"| [[Sacred:Charisma|Char]] | |class="cellborderth"| [[Sacred:Charisma|Char]] | ||
|class="cellborderth"| [[Sacred:Dexterity|Dex]] | |class="cellborderth"| [[Sacred:Dexterity|Dex]] | ||
− | |class="cellborderth"| [[Sacred:Mental | + | |class="cellborderth"| [[Sacred:Mental Regeneration|Ment]] |
|class="cellborderth"| [[Sacred:Weapon Lore|Weapon<br />Lore]] | |class="cellborderth"| [[Sacred:Weapon Lore|Weapon<br />Lore]] | ||
|class="cellborderth"| [[Sacred:Magic Lore|Magic<br />Lore]] | |class="cellborderth"| [[Sacred:Magic Lore|Magic<br />Lore]] | ||
Line 423: | Line 426: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
==Item Dmg Mods== | ==Item Dmg Mods== | ||
− | + | <div style="padding:0px 0px 0px 10px;"> | |
+ | [[Image:physical.gif]] = Physical Damge | ||
+ | [[Image:fire.gif]] = Fire Damge | ||
+ | [[Image:magic.gif]] = Magic Damge | ||
+ | [[Image:poison.gif]] = Poison Damge | ||
+ | </div> | ||
{| | {| | ||
|valign="top"| | |valign="top"| | ||
Line 632: | Line 636: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 05:16, 1 January 2009
Contents
Regeneration
= Affects CA/Spell | Regeneration | Increases Level | |||||||
Attributes | Skills | Item Mods | |||||||
CA/Spell | Phys Regen |
Mental Regen |
Heavenly Magic |
Concen- tration |
Medi- tation |
RS | RSM | + To All CA's | + To All Spells |
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
Damage
|
Item Dmg Mods
|
|