Difference between revisions of "Sacred 2:Deathly Spears"
Jump to navigation
Jump to search
(added modification values) |
|||
Line 13: | Line 13: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * '''Batter ''' - Chance for knockback. | + | * '''Batter ''' - Chance for knockback. (50% + 1% per CA level chance) |
− | * '''Gore ''' - Increased damage when TG is wounded. | + | * '''Gore ''' - Increased damage when TG is wounded. (80% + 4% per CA level, max at 25% life) |
|} | |} | ||
---- | ---- | ||
Line 20: | Line 20: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * '''Singe ''' - Adds fire damage. | + | * '''Singe ''' - Adds fire damage. (34.7% from base damage, damage type fire) |
− | * '''Occult ''' - Adds magic damage. | + | * '''Occult ''' - Adds magic damage. (34.7% from base damage, damage type magic) |
|} | |} | ||
---- | ---- | ||
Line 27: | Line 27: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | * '''Jab ''' - Adds an additional attack. | + | * '''Jab ''' - Adds an additional attack. (100% increased hits per second) |
− | * '''Wounding ''' - Chance of causing an open wound/bleeding damage over time. | + | * '''Wounding ''' - Chance of causing an open wound/bleeding damage over time. (35% + 0.2% per CA level chance) |
|} | |} | ||
Revision as of 19:24, 30 December 2008
Aspect- Devout Guardian Modifications
SkillsThe following skills will affect this combat art:
Usage Strategies...
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|