Difference between revisions of "Sacred 2:Frenzied Rampage"
Jump to navigation
Jump to search
(added modification values) |
|||
Line 13: | Line 13: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * '''Double Attack''' - Chance to strike twice with one hit. | + | * '''Double Attack''' - Chance to strike twice with one hit. (20% chance) |
− | * '''Wounding''' - Chance that a succesful hit will leave the opponent with a open wound (damage over time). | + | * '''Wounding''' - Chance that a succesful hit will leave the opponent with a open wound (damage over time). (9.8% + 0.2% per CA level chance) |
|} | |} | ||
---- | ---- | ||
Line 20: | Line 20: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * '''Double Strike''' - Increases the chance of double attack. | + | * '''Double Strike''' - Increases the chance of double attack. (20% chance) |
− | * '''Intent''' - Chance to land critical hits. | + | * '''Intent''' - Chance to land critical hits. (9.9% + 0.1% per CA level chance) |
|} | |} | ||
---- | ---- | ||
Line 27: | Line 27: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | * '''Envenom''' - Adds poison damage to Frenzied Rampage. | + | * '''Envenom''' - Adds poison damage to Frenzied Rampage. (2.8% + 1.4% per CA level) |
− | * '''Vampire''' - Chance for the Shadow Warrior to leech from the target and add them to his own hitpoints. | + | * '''Vampire''' - Chance for the Shadow Warrior to leech from the target and add them to his own hitpoints. (2% + 1% per CA level) |
|} | |} | ||
Revision as of 00:58, 30 December 2008
Aspect- Malevolent Champion Modifications
SkillsThe following skills will affect this combat art:
Usage Strategies...
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|