Difference between revisions of "Sacred 2:Frenzied Rampage"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * ''' | + | * '''Double Attack''' - Chance to strike twice with one hit. |
− | * ''' | + | * '''Wounding''' - Chance that a succesful hit will leave the opponent with a open wound (damage over time). |
|} | |} | ||
---- | ---- | ||
Line 20: | Line 20: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * ''' | + | * '''Double Strike''' - Increases the chance of double attack. |
− | * ''' | + | * '''Intent''' - Chance to land critical hits. |
|} | |} | ||
---- | ---- | ||
Line 27: | Line 27: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | * ''' | + | * '''Envenom''' - Adds poison damage to Frenzied Rampage. |
− | * ''' | + | * '''Vampire''' - Chance for the Shadow Warrior to leech from the target and add them to his own hitpoints. |
|} | |} | ||
Revision as of 09:27, 31 October 2008
Aspect- Malevolent Champion Modifications
SkillsThe following skills will affect this combat art:
Usage Strategies...
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|