Difference between revisions of "Sacred 2:Clustering Maelstrom"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="90px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * '''NAME''' - DESCRIPTION | + | * '''NAME''' - DESCRIPTION (10% increase) |
− | * '''NAME''' - DESCRIPTION | + | * '''NAME''' - DESCRIPTION (19.8% increase) |
|} | |} | ||
---- | ---- | ||
Line 20: | Line 20: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * '''NAME''' - DESCRIPTION | + | * '''NAME''' - DESCRIPTION (3.9% increase) |
− | * '''NAME''' - DESCRIPTION | + | * '''NAME''' - DESCRIPTION (28% increase) |
|} | |} | ||
---- | ---- | ||
Line 27: | Line 27: | ||
|width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="90px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | * '''NAME''' - DESCRIPTION | + | * '''NAME''' - DESCRIPTION (19.9% chance) |
− | * '''NAME''' - DESCRIPTION | + | * '''NAME''' - DESCRIPTION (9.9% chance) |
− | |} | + | |} |
+ | entry5 = {"et_push_distance", 100, 1, 1, 10 }, | ||
+ | entry6 = {"et_chance_stun", 198, 2, 2, 133 }, | ||
+ | entry7 = {"et_maxangle_cone", 39, 1, 3, 8 }, | ||
+ | entry8 = {"et_spelldamage_physical", 280, 140, 4, 133 }, | ||
+ | entry9 = {"et_chance_deepwound", 199, 1, 5, 5 }, | ||
+ | entry10 = {"et_chance_disarm", 99, 1, 6, 5 }, | ||
==Skills== | ==Skills== |
Revision as of 15:03, 29 October 2008
Aspect- Astute Supremacy Modifications
entry5 = {"et_push_distance", 100, 1, 1, 10 }, entry6 = {"et_chance_stun", 198, 2, 2, 133 }, entry7 = {"et_maxangle_cone", 39, 1, 3, 8 }, entry8 = {"et_spelldamage_physical", 280, 140, 4, 133 }, entry9 = {"et_chance_deepwound", 199, 1, 5, 5 }, entry10 = {"et_chance_disarm", 99, 1, 6, 5 }, SkillsThe following skills will affect this combat art:
Usage Strategies...
Pros and ConsPros
Cons
Stats Chart |
PICTURE HERE
|