Difference between revisions of "Sacred:Battle Mage Runes"
Line 46: | Line 46: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Circle of Fear +1'''''<br /> | <span style="color:#0038CF;">'''''Circle of Fear +1'''''<br /> | ||
− | ''''' | + | <span style="color:#AF7F00;">'''''Experience Gained from Monsters +3%'''''</span> |
|} | |} | ||
Line 55: | Line 55: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Meteor Storm +1'''''<br /> | <span style="color:#0038CF;">'''''Meteor Storm +1'''''<br /> | ||
− | ''''' | + | <span style="color:#AF7F00;">'''''Experience Gained from Monsters +3%'''''</span> |
|} | |} | ||
Line 65: | Line 65: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Petrification +1'''''<br /> | <span style="color:#0038CF;">'''''Petrification +1'''''<br /> | ||
− | '''''Regeneration | + | <span style="color:#0038CF;">'''''Regeneration Spells +10%'''''</span> |
|} | |} | ||
Line 75: | Line 75: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Stoneskin +1'''''<br /> | <span style="color:#0038CF;">'''''Stoneskin +1'''''<br /> | ||
− | '''''Regeneration | + | <span style="color:#0038CF;">'''''Regeneration Spells +10%'''''</span> |
|} | |} | ||
Line 88: | Line 88: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Gust of Wind +1'''''<br /> | <span style="color:#0038CF;">'''''Gust of Wind +1'''''<br /> | ||
− | '''''Regeneration Spells +10%'''''</span> | + | <span style="color:#0038CF;">'''''Regeneration Spells +10%'''''</span> |
|} | |} | ||
Line 98: | Line 98: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Lightning Strike +1'''''<br /> | <span style="color:#0038CF;">'''''Lightning Strike +1'''''<br /> | ||
− | ''''' | + | <span style="color:#AF7F00;">'''''Experience Gained from Monsters +3%'''''</span> |
|} | |} | ||
Line 108: | Line 108: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Phase Shift +1'''''</span><br /> | <span style="color:#0038CF;">'''''Phase Shift +1'''''</span><br /> | ||
− | <span style="color:# | + | <span style="color:#AF7F00;">'''''Experience Gained from Monsters +3%'''''</span> |
|} | |} | ||
Line 118: | Line 118: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Whirlwind +1'''''<br /> | <span style="color:#0038CF;">'''''Whirlwind +1'''''<br /> | ||
− | '''''Regeneration Spells +10%'''''</span> | + | <span style="color:#0038CF;">'''''Regeneration Spells +10%'''''</span> |
|} | |} | ||
Line 131: | Line 131: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Cataract of Agility +1'''''</span><br /> | <span style="color:#0038CF;">'''''Cataract of Agility +1'''''</span><br /> | ||
− | <span style="color:# | + | <span style="color:#0038CF;">'''''Regeneration Spells +10%'''''</span> |
|} | |} | ||
Line 141: | Line 141: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Ice Shards +1'''''</span><br /> | <span style="color:#0038CF;">'''''Ice Shards +1'''''</span><br /> | ||
− | <span style="color:# | + | <span style="color:#0038CF;">'''''Regeneration Spells +10%'''''</span> |
|} | |} | ||
Line 151: | Line 151: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Ring of Ice +1'''''</span><br /> | <span style="color:#0038CF;">'''''Ring of Ice +1'''''</span><br /> | ||
− | <span style="color:# | + | <span style="color:#AF7F00;">'''''Experience Gained from Monsters +3%'''''</span> |
|} | |} | ||
Line 161: | Line 161: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Water Form +1'''''</span><br /> | <span style="color:#0038CF;">'''''Water Form +1'''''</span><br /> | ||
− | <span style="color:# | + | <span style="color:#AF7F00;">'''''Experience Gained from Monsters +3%'''''</span> |
|} | |} | ||
Line 174: | Line 174: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Ghost Meadow +1'''''</span><br /> | <span style="color:#0038CF;">'''''Ghost Meadow +1'''''</span><br /> | ||
− | <span style="color:# | + | <span style="color:#AF7F00;">'''''Experience Gained from Monsters +3%'''''</span> |
|} | |} | ||
Line 183: | Line 183: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Reiki +1'''''</span><br /> | <span style="color:#0038CF;">'''''Reiki +1'''''</span><br /> | ||
− | <span style="color:# | + | <span style="color:#AF7F00;">'''''Experience Gained from Monsters +3%'''''</span> |
|} | |} | ||
+ | |||
===[[Shield Wall]]=== | ===[[Shield Wall]]=== | ||
Line 191: | Line 192: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Shield Wall +1'''''</span><br /> | <span style="color:#0038CF;">'''''Shield Wall +1'''''</span><br /> | ||
− | <span style="color:# | + | <span style="color:#0038CF;">'''''Regeneration Spells +10%'''''</span> |
|} | |} | ||
+ | |||
===[[Spiritual Healing]]=== | ===[[Spiritual Healing]]=== | ||
Line 199: | Line 201: | ||
|width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | |width="300" |'''<span style='text-decoration:underline'>Bonus when Socketed into Equipment</span>''' | ||
<span style="color:#0038CF;">'''''Spiritual Healing +1'''''</span><br /> | <span style="color:#0038CF;">'''''Spiritual Healing +1'''''</span><br /> | ||
− | <span style="color:# | + | <span style="color:#0038CF;">'''''Regeneration Spells +10%'''''</span> |
|} | |} |
Revision as of 04:47, 6 October 2007
Fire Magic
Fireball
Bonus when Socketed into Equipment
Fireball +1 |
Fire Spiral
Bonus when Socketed into Equipment
Fire Spiral +1 |
Flameskin
Bonus when Socketed into Equipment
Flameskin +1 |
Purgatory
Bonus when Socketed into Equipment
Purgatory +1 |
Earth Magic
Circle of Fear
Bonus when Socketed into Equipment
Circle of Fear +1 |
Meteor Storm
Bonus when Socketed into Equipment
Meteor Storm +1 |
Petrification
Bonus when Socketed into Equipment
Petrification +1 |
Stoneskin
Bonus when Socketed into Equipment
Stoneskin +1 |
Air Magic
Gust of Wind
Bonus when Socketed into Equipment
Gust of Wind +1 |
Lightning Strike
Bonus when Socketed into Equipment
Lightning Strike +1 |
Phase Shift
Bonus when Socketed into Equipment
Phase Shift +1 |
Whirlwind
Bonus when Socketed into Equipment
Whirlwind +1 |
Water Magic
Cataract of Agility
Bonus when Socketed into Equipment
Cataract of Agility +1 |
Ice Shards
Bonus when Socketed into Equipment
Ice Shards +1 |
Ring of Ice
Bonus when Socketed into Equipment
Ring of Ice +1 |
Water Form
Bonus when Socketed into Equipment
Water Form +1 |
Life Magic
Ghost Meadow
Bonus when Socketed into Equipment
Ghost Meadow +1 |
Reiki
Bonus when Socketed into Equipment
Reiki +1 |
Shield Wall
Bonus when Socketed into Equipment
Shield Wall +1 |
Spiritual Healing
Bonus when Socketed into Equipment
Spiritual Healing +1 |