Difference between revisions of "User:Schot/VA CA Chart"
Jump to navigation
Jump to search
(→Damage) |
(→Damage) |
||
Line 237: | Line 237: | ||
==Damage== | ==Damage== | ||
− | + | <div style="padding:0px 0px 0px 10px;"> | |
− | + | [[Image:physical.gif]] = Physical Damge | |
− | + | [[Image:fire.gif]] = Fire Damge | |
+ | [[Image:magic.gif]] = Magic Damge | ||
+ | [[Image:poison.gif]] = Poison Damge | ||
+ | </div> | ||
{| | {| | ||
|VALIGN="top"| | |VALIGN="top"| | ||
Line 398: | Line 401: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 19:54, 23 April 2008
Regeneration
Contents
= Affects CA/Tech | Regeneration | Increases Level | ||||
Attributes | Skills | Item Mods | ||||
Combat Arts | Physical Regen | Vampirism | Blood Lust |
Concen- tration |
RSM | + To All CA's |
Knight Form Combat Arts | ||||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
Vampiress Form Combat Arts | ||||||
Combat Arts | Physical Regen | Vampirism | Blood Lust |
Concen- tration |
RSM | + To All CA's |
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
Vampiress Only Powers | ||||||
Powers | Physical Regen | Vampirism | Blood Lust |
Concen- tration |
RSM | + To All CA's |
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
Damage
|
Item Dmg Mods
|
|