Difference between revisions of "User:Schot/VA CA Chart"
Jump to navigation
Jump to search
(→Damage) |
(→Damage) |
||
Line 239: | Line 239: | ||
|class="cellborderth"| [[Sacred:Weapon Lore|Weapon <br /> Lore]] | |class="cellborderth"| [[Sacred:Weapon Lore|Weapon <br /> Lore]] | ||
|-align="center" | |-align="center" | ||
− | + | |class="cellborderlc" align="left"|{{svakcd}} {{svavcd}} | |
− | |||
− | |class="cellborderlc" align="left"|{{svakcd}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|style="border-style: solid;border-color:blue;border-bottom:0px;border-width:2px;background-color:#d4c5a4;"| Base<br />[[Image:fire.gif]]<br />see note | |style="border-style: solid;border-color:blue;border-bottom:0px;border-width:2px;background-color:#d4c5a4;"| Base<br />[[Image:fire.gif]]<br />see note | ||
|class="cellborder" style="background:#d4c5a4;"| Base<br />[[Image:poison.gif]] | |class="cellborder" style="background:#d4c5a4;"| Base<br />[[Image:poison.gif]] | ||
Line 310: | Line 247: | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"|{{svavck}} | + | |class="cellborderlc" align="left"|{{svakck}} {{svavck}} |
|style="border-style: solid;border-color:blue;border-width:2px;background-color:#d4c5a4;"| Base<br />[[Image:fire.gif]]<br />see note | |style="border-style: solid;border-color:blue;border-width:2px;background-color:#d4c5a4;"| Base<br />[[Image:fire.gif]]<br />see note | ||
|class="cellborder" style="background:#d4c5a4;"| Base<br />[[Image:poison.gif]] | |class="cellborder" style="background:#d4c5a4;"| Base<br />[[Image:poison.gif]] | ||
Line 318: | Line 255: | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"|{{svavmc}} | + | |class="cellborderlc" align="left"|{{svakmc}} {{svavmc}} |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
Line 326: | Line 263: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"|{{svavrc}} | + | |class="cellborderlc" align="left"|{{svakrc}} {{svavrc}} |
|style="border-style: solid;border-color:blue;border-width:2px;background-color:#d4c5a4;"| Base<br />[[Image:fire.gif]]<br />see note | |style="border-style: solid;border-color:blue;border-width:2px;background-color:#d4c5a4;"| Base<br />[[Image:fire.gif]]<br />see note | ||
|class="cellborder" style="background:#d4c5a4;"| Base<br />[[Image:poison.gif]] | |class="cellborder" style="background:#d4c5a4;"| Base<br />[[Image:poison.gif]] | ||
Line 334: | Line 271: | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"|{{svavtc}} | + | |class="cellborderlc" align="left"|{{svaktc}} {{svavtc}} |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
Line 342: | Line 279: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"|{{svatik}} | + | |class="cellborderlc" align="left"|{{svativ}} {{svatik}} |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
Line 350: | Line 287: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"|{{svavwhc}} | + | |class="cellborderlc" align="left"|{{svakwhc}} {{svavwhc}} |
|style="border-style: solid;border-color:blue;border-width:2px;background-color:#d4c5a4;"| Base<br />[[Image:fire.gif]]<br />see note | |style="border-style: solid;border-color:blue;border-width:2px;background-color:#d4c5a4;"| Base<br />[[Image:fire.gif]]<br />see note | ||
|class="cellborder" style="background:#d4c5a4;"| Base<br />[[Image:poison.gif]] | |class="cellborder" style="background:#d4c5a4;"| Base<br />[[Image:poison.gif]] | ||
Line 358: | Line 295: | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"|{{svavwoc}} | + | |class="cellborderlc" align="left"|{{svakwoc}} {{svavwoc}} |
|class="cellborder" colspan="7" style="background:#BEBF47;"| *See note for dmg mods* | |class="cellborder" colspan="7" style="background:#BEBF47;"| *See note for dmg mods* | ||
− | |||
− | |||
|-align="center" | |-align="center" | ||
|class="cellborderlc" align="left"|{{svaad}} | |class="cellborderlc" align="left"|{{svaad}} |
Revision as of 04:49, 21 April 2008
Regeneration
Contents
= Affects CA/Tech | Regeneration | Increases Level | ||||
Attributes | Skills | Item Mods | ||||
CA/Powers | Physical Regen | Vampirism | Blood Lust |
Concen- tration |
RSM | + To All CA's |
Knight Form Combat Arts | ||||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
Vampiress Form Combat Arts | ||||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
Vampiress Only Powers | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
Damage
|
Item Dmg Mods
|
|