Difference between revisions of "Sacred:Abysmal Choir"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) m (Abysmal Choir moved to Sacred:Abysmal Choir) |
Gogoblender (talk | contribs) |
||
Line 1: | Line 1: | ||
− | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/abschoir. | + | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/abschoir.png |
− | The Abysmal Choir of hell is one of the [[Daemon|Daemon's]] [[Combat Arts]]. It serves to confuse the her enemies. All opponents within range are slightly injured and slowed down. | + | |
+ | The Abysmal Choir of hell is one of the [[Daemon|Daemon's]] [[Combat Arts]]. It serves to confuse the her enemies. All opponents within range are slightly injured and slowed down. The Slowdown % is based on the spell level & monster level, so if you keep this spell at a contant level while facing higher level monsters, they will be slowed down less. The (vs lvl) is always your character's level. | ||
http://www.sacredwiki.org/images/Characters/Daemon/daemonAbysmalChoir1.jpg | http://www.sacredwiki.org/images/Characters/Daemon/daemonAbysmalChoir1.jpg | ||
+ | |||
+ | <b>Damage Type(s): Physical, Magic</b> | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Abysmal Choir lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Damage<br />(physical/magic) | ||
+ | |class="cellborder"| 32<br />(16/16) | ||
+ | |class="cellborder"| 816<br />(408/408) | ||
+ | |class="cellborder"| 1618 <br />(809/809) | ||
+ | |class="cellborder"| 2040 <br />(1210/1210) | ||
+ | |class="cellborder"| 3210 <br />(1610/1610) | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Slowdown<br />(vs. lvl) | ||
+ | |class="cellborder"| 100%<br />(75) | ||
+ | |class="cellborder"| 50%<br />(75) | ||
+ | |class="cellborder"| 50%<br />(75) | ||
+ | |class="cellborder"| 50%<br />(75) | ||
+ | |class="cellborder"| 50%<br />(75) | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 20s | ||
+ | |class="cellborder"| 30s | ||
+ | |class="cellborder"| 30s | ||
+ | |class="cellborder"| 30s | ||
+ | |class="cellborder"| 30s | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
[[Category: Combat Arts]] | [[Category: Combat Arts]] |
Revision as of 22:24, 10 April 2008
The Abysmal Choir of hell is one of the Daemon's Combat Arts. It serves to confuse the her enemies. All opponents within range are slightly injured and slowed down. The Slowdown % is based on the spell level & monster level, so if you keep this spell at a contant level while facing higher level monsters, they will be slowed down less. The (vs lvl) is always your character's level.
Damage Type(s): Physical, Magic
Abysmal Choir lvl | 1 | 50 | 100 | 150 | 200 |
Damage (physical/magic) |
32 (16/16) |
816 (408/408) |
1618 (809/809) |
2040 (1210/1210) |
3210 (1610/1610) |
Slowdown (vs. lvl) |
100% (75) |
50% (75) |
50% (75) |
50% (75) |
50% (75) |
Duration | 20s | 30s | 30s | 30s | 30s |