Difference between revisions of "Sacred:Dread"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
ground. | ground. | ||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Dread lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Reduce attack to | ||
+ | |class="cellborder"| 83% | ||
+ | |class="cellborder"| 16% | ||
+ | |class="cellborder"| 9% | ||
+ | |class="cellborder"| 6% | ||
+ | |class="cellborder"| 4% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Reduce defense to | ||
+ | |class="cellborder"| 83% | ||
+ | |class="cellborder"| 16% | ||
+ | |class="cellborder"| 9% | ||
+ | |class="cellborder"| 6% | ||
+ | |class="cellborder"| 4% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| +25 | ||
+ | |class="cellborder"| +25 | ||
+ | |class="cellborder"| +25 | ||
+ | |class="cellborder"| +25 | ||
+ | |class="cellborder"| +25 | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<noinclude> | <noinclude> | ||
Revision as of 06:17, 9 April 2008
A terror-inducing scream greatly reduces the attack and defense values of
all opponents. The radius of the effect is marked by sound waves on the
ground.
Dread lvl | 1 | 50 | 100 | 150 | 200 |
Reduce attack to | 83% | 16% | 9% | 6% | 4% |
Reduce defense to | 83% | 16% | 9% | 6% | 4% |
Duration | +25 | +25 | +25 | +25 | +25 |
Please Put Additional Content Here
Back to Daemon Combat Arts