Difference between revisions of "Sacred:Israfael's Dignity"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | |||
+ | {| | ||
+ | |VALIGN="top" width="80%"| | ||
+ | {{stub}} | ||
== Technical Data == | == Technical Data == | ||
Line 10: | Line 12: | ||
Set item name: | Set item name: | ||
− | *[[ | + | *[[Sacred:Israfael's Head Dressing|Israfael's Head Dressing]] |
− | *[[ | + | *[[Sacred:Israfael's Embrace|Israfael's Embrace]] |
− | *[[Leadership Bracers]] | + | *[[Sacred:Israfael's Leadership Bracers|Israfael's Leadership Bracers]] |
− | *[[ | + | *[[Sacred:Israfael's Greave Dressing|Israfael's Greave Dressing]] |
− | *[[ | + | *[[Sacred:Israfael's Wraith|Israfael's Wraith]] |
Number of pieces: 5 | Number of pieces: 5 | ||
Line 117: | Line 119: | ||
== Recommended pieces == | == Recommended pieces == | ||
+ | |||
+ | |||
+ | |VALIGN="top"| | ||
+ | {{:Sacred:Israfael's Head Dressing}} | ||
+ | {{:Sacred:Israfael's Embrace}} | ||
+ | {{:Sacred:Israfael's Leadership Bracers}} | ||
+ | {{:Sacred:Israfael's Greave Dressing}} | ||
+ | {{:Sacred:Israfael's Wraith}} | ||
+ | |} |
Latest revision as of 01:03, 12 January 2008
Technical DataClass: Set name: Set item name:
Number of pieces: 5 Available sockets: 11 Occupied equipment slots: Major resistances: Minor resistances: - Bonus to Combat ArtsBonus to skillsBonus to attributesItem modifiersAbout the setThe set bonuses
Special bonusRecommended pieces |
|