Difference between revisions of "Sacred:Kabelrinte's Banishment"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) (New page: '''Dwarf''' ''Set Items'' Dwarf Set Items == Technical Data == Class: Name: Number of pieces: Available sockets: Occupied equipment slots: Major resistances: ...) |
Gogoblender (talk | contribs) |
||
Line 39: | Line 39: | ||
== The set bonuses by difficulty level == | == The set bonuses by difficulty level == | ||
+ | |||
+ | |||
− | |||
<table | <table | ||
− | style="width: | + | style="text-align: left; width: 457px; height: 144px;" |
border="1" cellpadding="2" cellspacing="2"> | border="1" cellpadding="2" cellspacing="2"> | ||
− | + | <tr> | |
<td style="text-align: center;"></td> | <td style="text-align: center;"></td> | ||
− | <td style="text-align: center;">Bronze</td> | + | <td |
− | <td style="text-align: center;">Silver</td> | + | style="text-align: center; font-weight: bold;">Bronze</td> |
− | <td style="text-align: center;">Gold</td> | + | <td |
− | <td style="text-align: center;">Platinum</td> | + | style="text-align: center; font-weight: bold;">Silver</td> |
− | <td style="text-align: center;">Niobium</td> | + | <td |
+ | style="text-align: center; font-weight: bold;">Gold</td> | ||
+ | <td | ||
+ | style="text-align: center; font-weight: bold;">Platinum</td> | ||
+ | <td | ||
+ | style="text-align: center; font-weight: bold;">Niobium</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="text-align: center;"> | + | <td |
− | + | style="text-align: center; font-weight: bold;">....</td> | |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="text-align: center;"> | + | <td |
− | + | style="text-align: center; font-weight: bold;">.......</td> | |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="text-align: center;"> | + | <td |
− | + | style="text-align: center; font-weight: bold;">.......</td> | |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;">...</td> |
− | <td style="text-align: center;"> | + | <td style="text-align: center;"></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td | + | <td |
− | + | style="text-align: center; font-weight: bold;">........</td> | |
− | + | <td style="text-align: center;">...</td> | |
− | + | <td style="text-align: center;">...</td> | |
− | + | <td style="text-align: center;">...</td> | |
− | + | <td style="text-align: center;">...</td> | |
− | + | <td style="text-align: center;"></td> | |
− | |||
− | |||
− | |||
− | |||
− | <td style="text-align: center;"> | ||
− | <td style="text-align: center;"> | ||
− | <td style="text-align: center;"> | ||
− | <td style="text-align: center;"> | ||
− | <td style="text-align: center;"> | ||
</tr> | </tr> | ||
− | + | </table> | |
− | |||
== Partial bonuses of the set == | == Partial bonuses of the set == |
Revision as of 22:46, 4 October 2007
Dwarf Set Items Dwarf Set Items
Contents
Technical Data
Class: Name:
Number of pieces:
Available sockets:
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Magic Lore | X | X | X | X | X | X | X | |
Magic Resistance | X | X | X | X | X | X | ||
Mental Regeneration | X | X | X | X | X | |||
Increased Flight Duration | X | X | X | |||||
To all magic spells | X |